In-Person: 09/05 11:00 AM - 2:00 PMBeautifully upgraded single-story home in the gated Toll Brothers community of Granite Heights in Summerlin South. Designed with an open-concept floor plan, this residence offers three spacious en-suite bedrooms and seamless indoor-outdoor living with disappearing sliding glass doors opening to the backyard. Designer finishes throughout include custom built-ins, upgraded lighting, and elegant wall treatments. The chef's kitchen flows effortlessly into the great room and dining area, creating an ideal space for everyday living and entertaining. Situated on an oversized corner homesite, the backyard features a sparkling pool and spa, built-in BBQ, multiple entertaining areas, and beautiful vista views. An exceptional opportunity to own a thoughtfully upgraded home in one of Summerlin South's most desirable gated communities.
| MLS # | 2795618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 58 |
| Listing Provided By | IS Luxury | Madison Blau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,288 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.28 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Lot Features | Quarter To One Acre, Drip Irrigation Bubblers, Landscaped, Rocks |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 12104 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89135 |
| Community Name | Summerlin Village 16A Parcel A |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89135 |
| Community Name | Summerlin Village 16A Parcel A |